
Property Attributes
- MLS#2348437
- TypeCondos
- ParishORLEANS
- CityNew Orleans
- Zip70130
- StyleContemporary
- Price$ 145,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage400
- Lot Size205 SqFt
Listing Provided Courtesy Of:
Sovereign, LLC
Data Source:
Gulf South Real Estate Information Network
Property Description
Efficiency Condo with luxury amenities, swimming pool, pool/patio area has a grill for outdoor cooking and a lounge which can be reserved for private parties, spa, a workout facility with machines and weights; 24 hour security on site; views of the city from windows; easy access to restaurants and shopping, can walk or ride the street car to Superdome and French Quarter or any of downtown New Orleans; on-site Laundry facility; reserved parking space for one; on parade route
Price History | |
---|---|
6/22/2022 | Listed $145,000 |
General Features
Appliances | Cooktop, Microwave, Oven, Refrigerator, Trash Compactor |
---|---|
Architectural Style | Contemporary |
Association Fee Includes | Common Areas, Water |
Association Name | 213 |
Construction Materials | Brick, Concrete |
Cooling | Central Air |
Garage Y/N | Yes |
HOA Fee 2 | 213 |
Heating | Central |
Interior Features | Elevator, Pantry, Stainless Steel Appliances, Cable TV |
Levels | One |
Pets Allowed | No, Pet Restrictions |
Pool Features | Community, Heated |
Property Condition | Excellent, Resale |
Property Sub Type Additional | Condominium |
Property SubType | Condominium |
Property Type | Residential |
Roof | Flat |
Security Features | Building Security |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Stories | 1 |
Total Rooms | 3 |
Total Units | 200 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Coin-operated |
Living Area | 400 |
Unit Location | 5 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | Condo |
Lot Features | City Lot |
Lot Size Acres | 0.0047 |
Lot Size Area | 0.0047 |
Parking Features | Garage, Parking Available, One Space |
Spa | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 7.0000 x 10.0000 | Lower | Wood | |
Kitchen | 6.0000 x 8.0000 | Lower | Wood | |
Living Room | 6.0000 x 8.0000 | Lower | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool