
Property Attributes
- MLS#2350270
- TypeSingle Family
- ParishORLEANS
- CityNew Orleans
- Zip70119
- StyleTraditional
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1420
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY 504-207-2007
Data Source:
Gulf South Real Estate Information Network
Property Description
Just Listed Open House Saturday, 6/25, 12-2p. Golden opportunity, owner occupancy or investment. This is affordable housing, move in now and work on the TLC as time progresses. This property was once a duplex/double and was converted to single unit. It can be converted back to a double/duplex. Smart money move either way. Conversion of double, live on one side and rent out the other. Let the tenant pay 80% of your monthly mortgage payment. Rental payments average $1100 monthly, located X flood zone.
Price History | |
---|---|
6/23/2022 | Listed $185,000 |
General Features
Architectural Style | Traditional |
---|---|
Construction Materials | Wood Siding |
Cooling | Central Air |
Heating | Central |
Levels | One |
Property Condition | Average Condition, Resale |
Property Sub Type Additional | Detached, Single Family Residence |
Property SubType | Detached |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Stories | 1 |
Total Rooms | 8 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1420 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 32 x 123 |
Lot Features | City Lot, Rectangular Lot |
Parking Features | None |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11.4000 x 10.3000 | Lower | Laminate,Simulated Wood | |
Bedroom | 13.6000 x 10.3000 | Lower | Laminate,Simulated Wood | |
Breakfast Room/Nook | 13.6000 x 10.7000 | Lower | Laminate,Simulated Wood | |
Dining Room | 11.6000 x 10.7000 | Lower | Laminate,Simulated Wood | |
Laundry | 6.4000 x 4.8000 | Lower | Laminate,Simulated Wood | |
Living Room | 13.6000 x 12.6000 | Lower | Laminate,Simulated Wood | |
Master Bathroom | 7.1000 x 5.7000 | Lower | Tile | |
Master Bedroom | 12.6000 x 11.4000 | Lower | Laminate,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool