
Property Attributes
- MLS#2350558
- TypeMulti-Family
- ParishORLEANS
- CityNew Orleans
- Zip70125
- StyleTraditional
- Price$ 374,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2256
Listing Provided Courtesy Of:
Homesmart Realty South
Data Source:
Gulf South Real Estate Information Network
Property Description
Succession property; close with succession attorney, Sovereign Title. Owner lived in lower unit, rented upper unit. Upper needs some renovation; utilities upper unit off over a year. Inspections needed; paid by purchaser. Large shed in each back yard (10'x11' and 10'x 18'). Extras both units: Gas Range, ceiling fan, stainless sink, chandelier in dining room and screened front porches. Washer/dryer hook-ups in sheds. Wood deck lower 15'x12'; wood deck upper measures 14'x4'. Caution deck rails loose.
Price History | |
---|---|
6/23/2022 | Listed $374,900 |
General Features
Architectural Style | Traditional |
---|---|
Construction Materials | Stucco, Wood Siding |
Cooling | Window Unit(s) |
Heating | Window Unit |
Levels | Two |
Property Condition | Average Condition, Repairs Cosmetic, Resale |
Property Sub Type Additional | Duplex |
Property SubType | Duplex |
Property Type | Residential Income |
Roof | Asphalt, Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Stories | 2 |
Total Rooms | 18 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 2256 |
Total Bedrooms | 4 |
Unit Location | 2 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 40' x 96' |
Lot Features | City Lot, Rectangular Lot |
Parking Features | Driveway, Two Spaces |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 5.0000 x 7.6000 | Upper | Tile | |
Bathroom | 5.0000 x 7.6000 | Lower | Vinyl | |
Bedroom | 15.0000 x 8.6000 | Lower | Carpet | |
Bedroom | 15.0000 x 8.6000 | Upper | Tile | |
Dining Room | 15.0000 x 11.6000 | Upper | Tile | |
Dining Room | 15.0000 x 11.6000 | Lower | Wood | |
Kitchen | 12.0000 x 11.6000 | Lower | Other | |
Kitchen | 12.0000 x 11.6000 | Upper | Tile | |
Living Room | 15.6000 x 11.6000 | Upper | Tile | |
Living Room | 15.6000 x 11.6000 | Lower | Wood | |
Master Bedroom | 13.9000 x 11.6000 | Upper | Tile | |
Master Bedroom | 13.9000 x 11.6000 | Lower | Carpet | |
Other | 11.9000 x 3.3000 | Lower | Vinyl | |
Other | 14.0000 x 4.0000 | Upper | Wood | |
Other | 15.0000 x 12.0000 | Lower | Wood | |
Other | 11.9000 x 3.3000 | Upper | Tile | |
Porch | 7.8000 x 11.6000 | Upper | Tile | |
Porch | 7.8000 x 11.6000 | Lower | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool