
Property Attributes
- MLS#2350966
- TypeMulti-Family
- ParishORLEANS
- CityNew Orleans
- Zip70117
- StyleQuadruplex
- Price$ 340,000
- Bedrooms10
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3558
Listing Provided Courtesy Of:
R & B Nola Realty, LLC
Data Source:
Gulf South Real Estate Information Network
Property Description
This lot has 2 duplex. One duplex is 2 bedrooms 1 bath on each side. The other duplex is 3 bedrooms and 1 bath on each side with a 2 year metal roof. All of the units have central air/heat except for one unit. The units include ceiling fans and washer/dryer hook up in each unit. Three units are occupied and 100% completed. The 4th unit is 75% complete. Each duplex has a large backyard. The units were rebuilt in 2012.
Price History | |
---|---|
6/23/2022 | Listed $340,000 |
General Features
Construction Materials | Vinyl Siding |
---|---|
Cooling | Central Air, Window Unit(s) |
Exterior Features | Fence, Porch |
Heating | Central, Window Unit |
Levels | One |
Patio/Porch Features | Porch |
Pool Features | None |
Property Condition | Updated/Remodeled, Very Good Condition, Resale |
Property Sub Type Additional | Quadruplex |
Property SubType | Quadruplex |
Property Type | Residential Income |
Roof | Metal, Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Stories | 1 |
Total Rooms | 8 |
Total Units | 3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 3558 |
Total Bedrooms | 10 |
Unit Location | 1 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 66 X 170 |
Lot Features | City Lot, Rectangular Lot |
Parking Features | Driveway, Off Street, Three or more Spaces |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10.0000 x 10.0000 | Lower | Vinyl | |
Bedroom | 10.0000 x 10.0000 | Lower | Plank,Simulated Wood | |
Bedroom | 10.0000 x 10.0000 | Lower | Plank,Simulated Wood | |
Bedroom | 10.0000 x 10.0000 | Lower | Plank,Simulated Wood | |
Kitchen | 10.0000 x 6.0000 | Lower | Plank,Simulated Wood | |
Kitchen | 10.0000 x 6.0000 | Lower | Plank,Simulated Wood | |
Living Room | 10.0000 x 10.0000 | Lower | Plank,Simulated Wood | |
Living Room | 10.0000 x 10.0000 | Lower | Plank,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool