




















Property Attributes
- MLS#2254119
- TypePending
- ParishJEFFERSON
- CityMarrero
- NeighborhoodOak Cove
- Zip70072
- StyleRanch
- Price$ 184,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1555
Listing Provided Courtesy Of:
NOLA Living Realty
Property Description
SPACIOUS HOME IN A PROMINENT LOCATION! LIVE IN A STUNNING NEIGHBORHOOD OF OAK COVE SUBDIVISION ON CORNER LOT. 3 bedroom/ 2 bath home includes open floor plan great for entertaining, warm and welcoming kitchen with all new stainless steel appliances, spacious bedrooms and lots of natural lighting throughout. Light and bright stucco with fresh new landscaping ready to welcome your friends and family. Rear yard access with nice size backyard great for crawfish boil or relaxing outdoors and MUCH MORE!
Price History | |
---|---|
5/28/2020 | Listed $179,900 |
General Features
Appliances | Microwave, Oven, Range, Refrigerator |
---|---|
Architectural Style | Ranch |
Carport Y/N | Yes |
Construction Materials | Brick, Stucco |
Cooling | Central Air, 1 Unit |
Exterior Features | Fence |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Ceiling Fan(s), Stainless Steel Appliances |
Levels | One |
Other Structures | Shed(s) |
Parking Features | Carport, Driveway, Two Car Garage, Two Spaces |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Repairs Cosmetic, Very Good Condition |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Oak Cove |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 1555 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 72 X 95 |
Lot Features | Corner Lot, City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10.0000X13.0000 | Lower | Tile | |
Bedroom | 11.0000X11.0000 | Lower | Tile | |
Dining Room | 11.4000X19.0000 | Lower | Tile | |
Kitchen | 14.0000X18.0000 | Lower | Tile | |
Laundry | 5.6000X9.0000 | Lower | Tile | |
Living Room | 14.0000X14.0000 | Lower | Tile | |
Master Bedroom | 11.0000X14.0000 | Lower | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool