























Property Attributes
- MLS#2263009
- TypeSingle Family
- ParishJEFFERSON
- CityKenner
- Zip70065
- StyleTraditional
- Price$ 415,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3070
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY 455-0100
Property Description
GREAT 3 OR 4 BEDROOM HOME IN SETON PARC, OPEN FLOOR PLAN, OVER 3000 SQUARE FEET LIVING, NEW LAMINATE WOOD FLOORS, HIGH CEILINGS IN THE DEN WITH BUILT-INS, STUDY OFF THE KITCHEN & DINING ROOM, HUGE GAMEROOM WITH A POWDER ROOM THAT COULD POSSIBLY BE A 4TH BDRM, MASTER SUITE HAS A SPA SHOWER PLUS SEPARATE JACUZZI TUB, ALL BEDROOMS HAVE A PRIVATE BATH & WALK-IN CLOSETS, GRANITE AND STAINLESS APPLIANCES, 40 INCH RANGE/OVEN WITH A BREAD OVEN, AHS WARRANTY INCLUDED, FLOOD ZONE X, GREAT FLOOR PLAN ALL ON ONE FLOOR!
Price History | |
---|---|
7/29/2020 | Listed $435,000 |
8/21/2020 | 3% - $424,900 |
10/16/2020 | 3% - $415,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range |
---|---|
Architectural Style | Traditional |
Construction Materials | Brick, Stucco, Vinyl Siding |
Cooling | Central Air, 2 Units |
Development Name | SETON PARC |
Exterior Features | Fence |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Multiple Heating Units |
Interior Features | Ceiling Fan(s), Granite Counters, Jetted Tub, Pantry, Stainless Steel Appliances, Wired for Sound |
Levels | One |
Other Structures | Shed(s) |
Parking Features | Driveway, Two Car Garage, Two Spaces |
Patio/Porch Features | Brick, Covered |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Excellent, Repairs Cosmetic |
Roof | Asphalt, Shingle |
Sewer | Public Sewer |
Stories | 1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3070 |
Total Bedrooms | 4 |
Total Rooms | 11 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 60 X 120 |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15.9000X13.9000 | Lower | Laminate,Simulated Wood | |
Bedroom | 20.2000X13.9000 | Lower | Laminate,Simulated Wood | |
Breakfast Room/Nook | 10.0000X8.3000 | Lower | Tile | |
Den | 23.6000X21.1000 | Lower | Tile | |
Dining Room | 17.1000X12.9000 | Lower | Engineered Hardwood,Simulated Wood | |
Game Room | 20.3000X19.6000 | Lower | Laminate,Simulated Wood | |
Kitchen | 15.6000X10.0000 | Lower | Tile | |
Laundry | 9.2000X8.6000 | Lower | Tile | |
Master Bedroom | 15.9000X14.4000 | Lower | Laminate,Simulated Wood | |
Office | 12.9000X8.1000 | Lower | Laminate,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool