




















Property Attributes
- MLS#2267442
- TypePending
- ParishJEFFERSON
- CityMetairie
- Zip70002
- StyleTraditional
- Price$ 339,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2326
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
LATTER & BLUM INC/REALTORS
Property Description
Back on the market due to financing. This delightfully spacious home in highly desirable 70002 zip code is THE ONE! Gorgeous floors, no carpet! Bedroom and full bath down! New never used kitchen appliances! Phenomenal Garage! New light fixtures! New garage door opener with Wi-Fi capabilities! Enjoy the patio overlooking the serene back yard! In proximity to the biking and walking trails along the Lake! What a LOCATION!
Price History | |
---|---|
9/2/2020 | Listed $359,900 |
9/9/2020 | 5% - $344,000 |
9/22/2020 | 2% - $339,000 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Construction Materials | Brick |
Cooling | Central Air, 1 Unit |
Exterior Features | Fence, Porch |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Attic, Ceiling Fan(s), Granite Counters, Pull Down Attic Stairs, Cable TV |
Levels | Two |
Parking Features | Attached, Garage, Two Car Garage, Two Spaces, Garage Door Opener |
Patio/Porch Features | Concrete, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Repairs Cosmetic, Very Good Condition |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 2326 |
Total Bedrooms | 4 |
Total Rooms | 8 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 68 x 93 |
Lot Features | City Lot, Rectangular Lot |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12.9000X11.2000 | Lower | Wood | |
Bedroom | 16.9000X11.7000 | Upper | Wood | |
Bedroom | 17.0000X11.8000 | Upper | Wood | |
Breakfast Room/Nook | 14.0000X9.3000 | Lower | Tile | |
Den | 25.0000X11.1000 | Lower | Tile | |
Kitchen | 12.5000X9.6000 | Lower | Tile | |
Laundry | 23.0000X13.5000 | Lower | Tile | |
Master Bedroom | 17.1000X11.2000 | Upper | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool