











Property Attributes
- MLS#2269677
- TypePending
- ParishJEFFERSON
- CityAvondale
- NeighborhoodAvondale Homes
- Zip70094
- StyleRanch
- Price$ 124,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1150
Listing Provided Courtesy Of:
LATTER & BLUM INC/REALTORS
Property Description
This lovely home features updated bathrooms, 42" cabinets in the kitchen, an inside laundry room and no carpet throughout! Other room has double closets and can be used as a 4th bedroom. You'll love the charming covered patio and gazebo, great for entertaining or relaxing outdoors. Plus, a large shed for storage. A must see!
Price History | |
---|---|
9/17/2020 | Listed $129,900 |
10/19/2020 | 4% - $124,900 |
General Features
Appliances | Dishwasher |
---|---|
Architectural Style | Ranch |
Construction Materials | HardiPlank Type |
Cooling | Central Air, 1 Unit |
Exterior Features | Fence |
Interior Features | Cable TV |
Levels | One |
Other Structures | Shed(s) |
Parking Features | Driveway, Off Street |
Patio/Porch Features | Brick, Covered |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Very Good Condition |
Roof | Asphalt, Shingle |
Security Features | Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Avondale Homes |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 1150 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 61x100 |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10.8000X10.0000 | Lower | Laminate,Simulated Wood | |
Bedroom | 13.7000X10.4000 | Lower | Laminate,Simulated Wood | |
Bedroom | 11.4000X8.0000 | Lower | Laminate,Simulated Wood | |
Den | 15.4000X11.3000 | Lower | Laminate,Simulated Wood | |
Kitchen | 12.8000X12.6000 | Lower | Laminate,Simulated Wood | |
Laundry | 12.6000X4.4000 | Lower | Laminate,Simulated Wood | |
Other | 11.5000X11.9000 | Lower | Laminate,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool