





















Property Attributes
- MLS#2271667
- TypeSingle Family
- ParishJEFFERSON
- CityGretna
- NeighborhoodGarden Park
- Zip70053
- StyleRanch
- Price$ 230,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1748
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Larry Trunk Inc.
Property Description
Spacious 3 bedroom/2 bath in Garden Park with open plan and high ceilings in dining room/den. French doors lead to covered back patio and yard with privacy fence and brick wall. Large master bedroom with dressing room and walk-in closet. Closets have organizational shelving. Covered front porch and garage with sheetrock and laminate wood flooring. Spacious laundry room with utility sink and storage cabinets. Oversized hall bath with vanity and jetted tub. New garage door, new Hvac unit and new roof.
Price History | |
---|---|
10/7/2020 | Listed $223,500 |
General Features
Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator |
---|---|
Architectural Style | Ranch |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air, 2 Units |
Development Name | Westlawn |
Exterior Features | Fence, Porch |
Garage Y/N | Yes |
Heating | Central, Multiple Heating Units |
Interior Features | Cathedral Ceiling(s) |
Levels | One |
Parking Features | Garage, One Car Garage, One Space |
Patio/Porch Features | Concrete, Covered, Porch |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Repairs Cosmetic, Very Good Condition |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Garden Park |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1748 |
Total Bedrooms | 3 |
Total Rooms | 11 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 60 x 85 |
Lot Features | City Lot, Rectangular Lot |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 10.2000X9.0000 | Lower | Tile | |
Bathroom | 6.5000X5.0000 | Lower | Tile | |
Bedroom | 9.3000X9.1000 | Lower | Laminate,Simulated Wood | |
Bedroom | 12.8000X11.8000 | Lower | Laminate,Simulated Wood | |
Den | 14.5000X10.9000 | Lower | Laminate,Simulated Wood | |
Dining Room | 14.5000X14.2000 | Lower | Laminate,Simulated Wood | |
Kitchen | 14.2000X10.5000 | Lower | Laminate,Simulated Wood | |
Laundry | 14.6000X10.6000 | Lower | Tile | |
Living Room | 15.2000X12.8000 | Lower | Laminate,Simulated Wood | |
Master Bedroom | 14.5000X13.9000 | Lower | Laminate,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool