








Property Attributes
- MLS#2273125
- TypePending
- ParishJEFFERSON
- CityHarvey
- NeighborhoodStonebridge
- Zip70058
- StyleTraditional
- Price$ 288,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2996
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY 504-207-2007
Property Description
Stunning New Renovation - come see your personal dream home! Stylish and sleek with open concept and plenty of room to work and play. Nice kitchen with SS appliances. Lots of potential in this large meticulously designed and constructed home in Stonebridge, something for all. Huge rear recreation room/den is great for entertaining. Lg living room boasts massive stone gas-powered fireplace. Master suite with spacious walk-in closet, Rear deck and fenced yard. Back on Market - Buyers Financing fell through!
Price History | |
---|---|
10/15/2020 | Listed $288,000 |
General Features
Architectural Style | Traditional |
---|---|
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | Yes |
Construction Materials | Brick |
Cooling | Central Air, 1 Unit |
Exterior Features | Fence |
Garage Y/N | Yes |
HOA Fee | 40 |
HOA Fee Frequency | Annually |
Heating | Central |
Interior Features | Ceiling Fan(s) |
Levels | One |
Parking Features | Attached, Carport, Garage, Three or more Spaces |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Excellent, Repairs Cosmetic |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Stonebridge |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 2996 |
Total Bedrooms | 4 |
Total Rooms | 13 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 80 X 140 |
Lot Features | City Lot, Rectangular Lot |
Lot Size Acres | 0.26 |
Lot Size Area | 0.26 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 9.6000X8.0000 | Lower | Tile | |
Bedroom | 13.5000X11.3000 | Lower | Laminate,Simulated Wood | |
Bedroom | 12.9000X11.6000 | Lower | Laminate,Simulated Wood | |
Bedroom | 13.0000X11.3000 | Lower | Laminate,Simulated Wood | |
Breakfast Room/Nook | 10.6000X8.2000 | Lower | Tile | |
Den | 22.8000X17.1000 | Lower | Tile | |
Dining Room | 14.1000X12.4000 | Lower | Tile | |
Foyer | 14.0000X4.5000 | Lower | Tile | |
Kitchen | 11.3000X10.2000 | Lower | Tile | |
Laundry | 8.6000X5.8000 | Lower | Tile | |
Living Room | 27.0000X19.1000 | Lower | Laminate,Simulated Wood | |
Master Bedroom | 17.5000X16.2000 | Lower | Laminate,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool