






















Property Attributes
- MLS#2273563
- TypePending
- ParishJEFFERSON
- CityKenner
- Zip70065
- StyleTraditional
- Price$ 329,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2600
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY, 1-888-351-5111, LLC
Property Description
DONT MISS OUT ON THIS BEAUTIFUL 4 BEDROOM, 2 1/2 BA HOME. THIS HOME HAS GRANITE COUNTER TOPS IN THE KITCHEN AND ALL BATHS ROOMS. SPACIOUS DEN WITH WOODBURNING/GAS FIREPLACE AND WET BAR PLUS LIVING AND DINING ROOM COMBO. INSULATED DOUBLE PANED WINDOWS WITH LIFETIME GUARANTY. GREAT LOCATION. MOVE RIGHT IN. X FLOOD ZONE.
Price History | |
---|---|
10/20/2020 | Listed $349,000 |
12/9/2020 | 6% - $329,000 |
General Features
Appliances | Dishwasher, Range, Refrigerator |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Construction Materials | Brick |
Cooling | Central Air, 2 Units |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Multiple Heating Units |
Interior Features | Wet Bar, Pantry |
Levels | Two |
Parking Features | Attached, Garage, Two Car Garage, Two Spaces, Garage Door Opener |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Excellent, Repairs Cosmetic |
Roof | Asphalt, Shingle |
Sewer | Public Sewer |
Stories | 2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2600 |
Total Bedrooms | 4 |
Total Rooms | 9 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 60X120 |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 16.0000X10.9000 | Upper | Partially Carpeted,Carpet | |
Bedroom | 12.9000X12.9000 | Upper | Partially Carpeted,Carpet | |
Bedroom | 13.0000X11.2000 | Upper | Partially Carpeted,Carpet | |
Breakfast Room/Nook | 10.4000X9.3000 | Lower | Wood | |
Den | 26.9000X15.0000 | Lower | Wood | |
Dining Room | 10.0000X9.0000 | Lower | Partially Carpeted,Carpet | |
Kitchen | 12.0000X12.8000 | Lower | Tile | |
Living Room | 16.0000X13.9000 | Lower | Partially Carpeted,Carpet | |
Master Bedroom | 16.0000X13.0000 | Upper | Partially Carpeted,Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool