




















Property Attributes
- MLS#2275249
- TypeSingle Family
- ParishJEFFERSON
- CityMetairie
- Zip70005
- StyleTraditional
- Price$ 1,234,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3737
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
BHHS- United Properties
Property Description
Spectacular new construction built by Dardel Properties. This home boasts 11 ft. ceilings down,10ft up. Master bedroom down w/ his & her marble vanities, soaking tub & separate shower. Top of the line kitchen boasts custom inlaid cabinetry, butlers pantry, quartz counters, large island open to spacious den w/gas fireplace & custom stucco mantle. 4 bdrms up and a large media room, surround sound, laundry up & down, custom lighting, 1.5 car garage, mud room, landscaping, sprinkler system, & so much more!
Price History | |
---|---|
11/9/2020 | Listed $1,289,000 |
12/28/2020 | 5% - $1,234,000 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Ice Maker, Microwave, Oven, Refrigerator |
---|---|
Architectural Style | Traditional |
Construction Materials | Stucco |
Cooling | Central Air |
Development Name | Old Metairie |
Exterior Features | Fence, Sprinkler/Irrigation, Outdoor Kitchen |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Butler's Pantry, Ceiling Fan(s), High Speed Internet, Stone Counters, Wired for Sound |
Levels | Two |
Parking Features | Garage, Garage Door Opener |
Patio/Porch Features | Brick, Covered |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Shingle |
Security Features | Security System |
Sewer | Public Sewer |
Stories | 2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3737 |
Total Bedrooms | 5 |
Total Rooms | 10 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 50X100 |
Lot Features | City Lot, Rectangular Lot |
Lot Size Acres | 0.11 |
Lot Size Area | 0.11 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12.8000X13.3000 | Upper | Wood | |
Bedroom | 15.8000X12.8000 | Upper | Wood | |
Bedroom | 12.7000X13.3000 | Upper | Wood | |
Bedroom | 15.8000X13.4000 | Upper | Wood | |
Dining Room | 12.7000X8.1000 | Lower | Wood | |
Kitchen | 17.1000X17.4000 | Lower | Wood | |
Living Room | 17.9000X17.5000 | Lower | Wood | |
Master Bedroom | 16.2000X15.0000 | Lower | Wood | |
Media Room | 23.1000X19.7000 | Upper | Wood | |
Mud Room | 6.5000X9.0000 | Lower | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool