
























Property Attributes
- MLS#2276294
- TypePending
- ParishJEFFERSON
- CityMetairie
- NeighborhoodWillowdale
- Zip70003
- StyleSplit-Level
- Price$ 325,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2596
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY 455-0100
Property Description
GREAT CORNER HOUSE IN METAIRIE WITH 2 SPACIOUS MASTER SUITES, UPDATED KITCHEN AND BATHROOMS, GRANITE COUNTERS, BOSCH DISHWASHER, HIGH CEILINGS, STAMPED CONCRETE AND WOOD FLOORS, NO CARPET, ONE MASTER BATH IS HANDICAP ACCESSIBLE, JACK & JILL BEDROOMS AND SECOND MASTER UPSTAIRS, NEWER WINDOWS, DEAD END STREET, SATSUMA TREE IN FRONT, FLOOD ONLY $548
Price History | |
---|---|
11/16/2020 | Listed $325,000 |
General Features
Accessibility | Accessibility Features |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
Architectural Style | Split-Level |
Attached Garage | Yes |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air, 2 Units |
Exterior Features | Fence |
Garage Y/N | Yes |
Heating | Central, Multiple Heating Units |
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Granite Counters, Handicap Access, Multiple Master Suites, Pantry |
Levels | Multi/Split, Two and One Half |
Other Structures | Shed(s) |
Parking Features | Attached, Garage, One Car Garage, One Space |
Patio/Porch Features | Wood |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Excellent, Repairs Cosmetic |
Roof | Shingle |
Security Features | Security System |
Sewer | Public Sewer |
Subdivision Name | Willowdale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2596 |
Total Bedrooms | 4 |
Total Rooms | 8 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 154x64x59x165 |
Lot Features | Corner Lot, City Lot, Oversized Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11.6000X10.8000 | Upper | Wood | |
Bedroom | 13.3000X12.0000 | Upper | Wood | |
Den | 18.0000X13.4000 | Lower | Painted/Stained,Concrete | |
Dining Room | 13.2000X10.6000 | Lower | Painted/Stained,Concrete | |
Kitchen | 12.4000X11.4000 | Lower | Painted/Stained,Concrete | |
Living Room | 20.4000X12.3000 | Lower | Wood | |
Master Bedroom | 19.9000X15.2000 | Lower | Painted/Stained,Concrete | |
Master Bedroom | 15.3000X12.0000 | Upper | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool