


















Property Attributes
- MLS#2276664
- TypeSingle Family
- ParishJEFFERSON
- CityMetairie
- NeighborhoodAirline Park North
- Zip70003
- StyleRanch
- Price$ 279,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1310
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
LATTER & BLUM CLASSIC HOMES
Property Description
Masterfully remodeled home that is turn key ready! Enjoy new flooring, electrical, HVAC, lighting, paint and cabinetry. You'll love the easy to care for "Wood-look" tile throughout the home. The large, open kitchen offers quartz counter-tops. Sleek custom window coverings remain with the property. PLUS, rear yard access!
Price History | |
---|---|
11/16/2020 | Listed $279,000 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Ranch |
Carport Y/N | Yes |
Construction Materials | Aluminum Siding, Brick |
Cooling | Central Air |
Development Name | Airline Park North |
Exterior Features | Fence |
Heating | Central |
Interior Features | Attic, Ceiling Fan(s), Pull Down Attic Stairs, Stone Counters, Stainless Steel Appliances |
Levels | One |
Parking Features | Carport |
Patio/Porch Features | Concrete, Covered |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Excellent, Repairs Cosmetic |
Roof | Shingle |
Security Features | Security System |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Airline Park North |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 1310 |
Total Bedrooms | 3 |
Total Rooms | 8 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 58 x 100 |
Lot Features | City Lot, Rectangular Lot |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 3.1000X4.5000 | Lower | Tile | |
Bedroom | 10.1000X9.1000 | Lower | Tile | |
Bedroom | 13.2000X9.2000 | Lower | Tile | |
Dining Room | 10.2000X14.9000 | Lower | Tile | |
Kitchen | 11.0000X12.9000 | Lower | Tile | |
Laundry | 5.6000X5.5000 | Lower | Tile | |
Living Room | 19.6000X10.0000 | Lower | Tile | |
Master Bedroom | 10.2000X12.6000 | Lower | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool