















Property Attributes
- MLS#2277156
- TypePending
- ParishJEFFERSON
- CityMetairie
- NeighborhoodGreen Acres
- Zip70003
- StyleRanch
- Price$ 259,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1533
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY 455-0100
Property Description
THIS HOME IS MOVE IN READY - NEW ROOF - LARGE DEN & LARGE LIVING ROOM - GAS FIREPLACE - NEWER KITCHEN WITH STAINLESS APPLIANCES & GRANITE - LARGE BACKYARD WITH SHED - PLUMBING UPDATED 2015 - TERMITE CONTRACT & WARRANTY OFFERED
Price History | |
---|---|
11/20/2020 | Listed $259,000 |
General Features
Architectural Style | Ranch |
---|---|
Cooling | Central Air, 1 Unit |
Heating | Central |
Levels | One |
Parking Features | Driveway |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Excellent, Updated/Remodeled |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Green Acres |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1533 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 60X120 |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10.3000X9.5000 | Lower | Laminate,Simulated Wood | |
Bedroom | 10.3000X9.5000 | Lower | Laminate,Simulated Wood | |
Breakfast Room/Nook | 9.0000X9.8000 | Lower | Laminate,Simulated Wood | |
Den | 19.0000X12.0000 | Lower | Laminate,Simulated Wood | |
Kitchen | 11.0000X10.0000 | Lower | Tile | |
Living Room | 19.0000X12.0000 | Lower | Laminate,Simulated Wood | |
Master Bedroom | 13.0000X10.5000 | Lower | Laminate,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool