























Property Attributes
- MLS#2277492
- TypePending
- ParishJEFFERSON
- CityKenner
- Zip70062
- StyleFrench/Provincial
- Price$ 357,777
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1892
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
LATTER & BLUM INC/REALTORS
Property Description
This incredible 4 year old home on a Corner lot will take your breath away! 3 bedrooms PLUS an OFFICE! Isn't that what everyone desires? Phenomenal open floor plan will WOW you! Spectacular coffered ceilings in Living & Master! Fantastic kitchen with an island and breakfast bar inspires cooking and entertaining! Enjoy the cozy back patio! Rear yard access for camper or boat! Security cameras, surround sound!Fabulous wood floors! No carpet! Plentiful parking in circular driveway! Showings during open houses.
Price History | |
---|---|
11/25/2020 | Listed $357,777 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | French/Provincial |
Construction Materials | Brick |
Cooling | Central Air, 1 Unit |
Exterior Features | Fence, Porch |
Heating | Central |
Interior Features | Attic, Tray Ceiling(s), Ceiling Fan(s), Granite Counters, Pantry, Pull Down Attic Stairs |
Levels | One |
Parking Features | Driveway, Three or more Spaces |
Patio/Porch Features | Concrete, Covered, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Shingle |
Security Features | Security System, Closed Circuit Camera(s) |
Sewer | Public Sewer |
Stories | 1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1892 |
Total Bedrooms | 3 |
Total Rooms | 8 |
Window Features | Screens |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 60x100 |
Lot Features | Corner Lot, City Lot, Oversized Lot |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11.0000X10.0000 | Lower | Wood | |
Bedroom | 12.0000X12.0000 | Lower | Wood | |
Breakfast Room/Nook | 14.0000X12.0000 | Lower | Wood | |
Kitchen | 14.0000X14.0000 | Lower | Wood | |
Laundry | 8.0000X6.6000 | Lower | Tile | |
Living Room | 18.0000X15.0000 | Lower | Wood | |
Master Bedroom | 17.1000X14.0000 | Lower | Wood | |
Office | 13.0000X11.7000 | Lower | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool