



















Property Attributes
- MLS#2278903
- TypeSingle Family
- ParishJEFFERSON
- CityMetairie
- NeighborhoodCanal Street Subdivision
- Zip70005
- StyleContemporary
- Price$ 390,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2048
Listing Provided Courtesy Of:
Delery Comarda Commercial NOLA, LLC
Property Description
This home sits on an oversized lot, 75x110, with a large yard, swimming pool and cabana in the back yard. It has a large dining room and a large den downstairs with all 4 bedrooms upstairs. The home needs some work and and the seller will not make any repairs prior to the sale. The chandelier in the foyer and the 2 wall sconces will not be sold with the home. Cablelock installed 9 exterior piles and comes with a lifetime transferable warranty.
Price History | |
---|---|
12/11/2020 | Listed $415,000 |
12/22/2020 | 7% - $390,000 |
General Features
Appliances | Cooktop |
---|---|
Architectural Style | Contemporary |
Construction Materials | Brick, Wood Siding |
Cooling | Central Air, 1 Unit |
Heating | Central |
Interior Features | Attic, Ceiling Fan(s), Pull Down Attic Stairs |
Levels | Two |
Other Structures | Cabana |
Parking Features | Off Street, Three or more Spaces |
Patio/Porch Features | Concrete |
Pool Features | In Ground |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Average Condition |
Roof | Asphalt, Shingle |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Canal Street Subdivision |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2048 |
Total Bedrooms | 4 |
Total Rooms | 9 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 75x110 |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11.5000X12.7000 | Upper | Laminate,Simulated Wood | |
Bedroom | 11.5000X10.1000 | Upper | Laminate,Simulated Wood | |
Bedroom | 11.5000X12.7000 | Upper | Laminate,Simulated Wood | |
Bedroom | 11.5000X10.1000 | Upper | Laminate,Simulated Wood | |
Den | 11.5000X26.7000 | Lower | Tile | |
Dining Room | 11.5000X26.7000 | Lower | Tile | |
Foyer | 11.7000X11.7000 | Lower | Tile | |
Kitchen | 11.7000X7.0000 | Lower | Tile | |
Laundry | 6.0000X6.7000 | Lower | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool