



















Property Attributes
- MLS#2278930
- TypeSingle Family
- ParishJEFFERSON
- CityGretna
- NeighborhoodPark Place
- Zip70056
- StyleRanch
- Price$ 229,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1833
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Preferred, REALTOR
Property Description
Very well kept property. Only one owner. Four bedrooms/ two baths. Vaulted ceilings in the den, dining and kitchen. Refrigerator, range, washer and dryer stay. Jetted tub in primary bath. Lots of closets. Interior was rebuilt to the studs in 2005. Cover patio and nice fenced in rear yard for all family gatherings. Located in "X" flood zone.
Price History | |
---|---|
12/9/2020 | Listed $235,000 |
1/18/2021 | 3% - $229,000 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Construction Materials | Brick |
Cooling | Central Air, 1 Unit |
Energy Efficient | Windows |
Exterior Features | Fence |
Garage Y/N | Yes |
Heating | Gas |
Interior Features | Attic, Ceiling Fan(s), Jetted Tub, Pull Down Attic Stairs, Cable TV, Vaulted Ceiling(s) |
Levels | One |
Other Structures | Shed(s) |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Concrete, Covered |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Repairs Cosmetic, Very Good Condition |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Park Place |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 1833 |
Total Bedrooms | 4 |
Total Rooms | 7 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 60 x 102 |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11.3000X10.1000 | Lower | Partially Carpeted,Carpet | |
Bedroom | 14.2000X10.0000 | Lower | Partially Carpeted,Carpet | |
Bedroom | 12.0000X11.3000 | Lower | Partially Carpeted,Carpet | |
Den | 20.9000X19.1000 | Lower | Tile | |
Dining Room | 12.7000X11.1000 | Lower | Tile | |
Kitchen | 13.3000X13.0000 | Lower | Tile | |
Master Bedroom | 15.2000X15.2000 | Lower | Partially Carpeted,Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool