














Property Attributes
- MLS#2279538
- TypeSingle Family
- ParishJEFFERSON
- CityGretna
- NeighborhoodOakdale
- Zip70056
- StyleTraditional
- Price$ 255,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2700
Listing Provided Courtesy Of:
RoyalT Realtor Group, LLC
Property Description
BEAUTIFULLY WELL MAINTAINED HOME. THIS HOME HAS AMPLE ROOM FOR ENTERTAINING W/ SCHOOLS, PHARMACY, HOSPITAL & RESTAURANTS NEARBY. 10 MINUTES TO THE CCC. RECREATIONAL PARK CLOSE FOR OUTDOOR ACTIVITIES. THIS HOME FEATURES BEAUTIFUL CERAMIC FLOORING & CEILING FANS THROUGHOUT W/ A LG BACKYARD. ALL KITCHEN APPLIANCES WILL REMAIN. X FLOOD ZONE. PLEASE NOTE FACE COVERINGS MUST BE WORN & PLEASE PRACTICE SOCIAL DISTANCING. PLEASE USE HAND SANITIZER UPON ENTRY. PURCHASER TO VERIFY MEASUREMENTS. SALE IS AS IS WOR.
Elementary School |
---|
Paul J Solis Elementary School |
Price History | |
---|---|
12/14/2020 | Listed $255,000 |
General Features
Appliances | Dishwasher, Oven, Range, Refrigerator |
---|---|
Architectural Style | Traditional |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air, 1 Unit |
Electric | Generator |
Elementary School | PAUL J SOLIS |
Exterior Features | Fence |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Ceiling Fan(s), Granite Counters, Pantry, Cable TV |
Levels | Two |
Parking Features | Garage, Two Car Garage, Two Spaces |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Excellent, Updated/Remodeled |
Roof | Asphalt, Shingle |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Oakdale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 2700 |
Total Bedrooms | 4 |
Total Rooms | 9 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 100 X 76 |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14.0000X10.0000 | Upper | Carpet | |
Bedroom | 15.0000X11.0000 | Upper | Carpet | |
Bedroom | 15.0000X11.0000 | Upper | Carpet | |
Den | 19.0000X14.0000 | Lower | Tile | |
Dining Room | 12.0000X12.0000 | Lower | Carpet | |
Foyer | 10.0000X9.0000 | Lower | Tile | |
Kitchen | 16.0000X11.0000 | Lower | Tile | |
Living Room | 17.0000X14.0000 | Lower | Carpet | |
Master Bedroom | 16.0000X15.0000 | Upper | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool