





Property Attributes
- MLS#2280219
- TypePending
- ParishJEFFERSON
- CityMetairie
- Zip70002
- StyleRanch
- Price$ 289,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1839
Listing Provided Courtesy Of:
LATTER & BLUM INC/REALTORS
Property Description
Price History | |
---|---|
1/4/2021 | Listed $289,000 |
General Features
Appliances | Cooktop, Oven |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Carport Y/N | Yes |
Construction Materials | Brick |
Cooling | Central Air, 1 Unit |
Exterior Features | Fence, Porch |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Attic, Ceiling Fan(s), Pull Down Attic Stairs |
Levels | One |
Parking Features | Attached, Carport, Garage, One Car Garage, One Space |
Patio/Porch Features | Concrete, Covered, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Very Good Condition |
Roof | Shingle |
Sewer | None |
Stories | 1 |
Utilities | Sewer Not Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 1839 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 60X107.2 |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool