
















Property Attributes
- MLS#2280500
- TypePending
- ParishJEFFERSON
- CityHarvey
- Zip70058
- StyleSplit-Level
- Price$ 215,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2200
Listing Provided Courtesy Of:
Nola Home Realty Group
Property Description
Move in & spread out in this 2-story brick beauty. Lots of options: massive living room, sunny den w/gorgeous exposed cypress beams, formal dining room + chandelier. Gourmet kitchen includes mosaic backsplash, expansive counter space, contemporary lighting, open display cabinets & wrap-around breakfast bar. Big bedrooms have great closets, fresh paint & A+ options for office space including an inset bonus room upstairs. Fenced grassy yard is great for entertaining!
Price History | |
---|---|
12/28/2020 | Listed $215,000 |
General Features
Architectural Style | Split-Level |
---|---|
Construction Materials | Brick |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Levels | Two, Multi/Split |
Parking Features | Garage, Two Car Garage, Two Spaces |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Very Good Condition |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2200 |
Total Bedrooms | 4 |
Total Rooms | 13 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 65 x 100 |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 9.0000X7.6000 | Upper | Tile | |
Bathroom | 6.0000X4.7000 | Lower | Tile | |
Bedroom | 11.0000X14.0000 | Upper | Partially Carpeted,Carpet | |
Bedroom | 14.0000X10.0000 | Upper | Partially Carpeted,Carpet | |
Bedroom | 10.0000X13.9000 | Upper | Partially Carpeted,Carpet | |
Dining Room | 12.0000X12.0000 | Lower | Partially Carpeted,Carpet | |
Foyer | 15.0000X9.7000 | Lower | Tile | |
Kitchen | 16.0000X10.0000 | Lower | Tile | |
Living Room | 17.5000X14.0000 | Lower | Partially Carpeted,Carpet | |
Master Bathroom | 11.6000X5.0000 | Upper | Tile | |
Master Bedroom | 14.0000X15.5000 | Upper | Partially Carpeted,Carpet | |
Other | 8.0000X8.0000 | Upper | Laminate,Simulated Wood | |
Sitting Room | 12.0000X17.0000 | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool