

































Property Attributes
- MLS#2280591
- TypeSingle Family
- ParishJEFFERSON
- CityMetairie
- Zip70005
- StyleTraditional
- Price$ 899,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3558
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY 455-0100
Property Description
New construction in Bucktown located1 block from the Lake! Master bedroom downstairs! Large den that opens to kitchen and family room! Back yard is large enough for a pool. Patio is plumbed for an outdoor kitchen. 3 bedrooms upstairs with a 2nd den and an office. 2 HVAC systems, tankless hot water heater and hard wood floors throughout. Incredible amounts of storage. Attached 1 car garage! This house is walking distance to Lake Pontchartrain, restaurants and so much more!
Price History | |
---|---|
12/30/2020 | Listed $899,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Construction Materials | Brick |
Cooling | Central Air, 2 Units |
Development Name | Bucktown |
Garage Y/N | Yes |
Heating | Central, Multiple Heating Units |
Levels | Two |
Parking Features | Attached, Driveway, Garage |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3558 |
Total Bedrooms | 4 |
Total Rooms | 11 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 50x112.5 |
Lot Features | Outside City Limits, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13.5000X16.5000 | Upper | Engineered Hardwood,Simulated Wood | |
Bedroom | 13.5000X16.5000 | Upper | Engineered Hardwood,Simulated Wood | |
Bedroom | 13.1100X13.1100 | Upper | Engineered Hardwood,Simulated Wood | |
Breakfast Room/Nook | 13.1000X12.1100 | Lower | Engineered Hardwood,Simulated Wood | |
Den | 13.1100X23.0000 | Upper | Engineered Hardwood,Simulated Wood | |
Den | 22.5000X20.2000 | Lower | Engineered Hardwood,Simulated Wood | |
Half Bath | 6.2000X7.4000 | Lower | Tile | |
Kitchen | 14.1000X11.1000 | Lower | Engineered Hardwood,Simulated Wood | |
Laundry | 9.6000X6.0000 | Lower | Tile | |
Master Bedroom | 13.1100X17.9000 | Lower | Engineered Hardwood,Simulated Wood | |
Office | 8.6000X11.1100 | Upper | Engineered Hardwood,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool