






















Property Attributes
- MLS#2280948
- TypePending
- ParishJEFFERSON
- CityHarahan
- Zip70123
- StyleTraditional
- Price$ 484,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2304
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY 455-0100
Property Description
Beautiful house with a double garage. Scored concrete throughout, floor allowance for the bedrooms. Kitchen cabinets were just professionally painted. This house has a breakfast area and separate dining room. Granite countertops in kitchen and master bathroom. Master bathroom has a jacuzzi tub and two separate his and her closets. Additional 3 bedrooms are on the other side of the house for privacy. Lovely outside porch with a saltwater pool. Large decked attic.
Price History | |
---|---|
12/31/2020 | Listed $484,500 |
General Features
Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator |
---|---|
Architectural Style | Traditional |
Construction Materials | Brick |
Cooling | Central Air, 2 Units |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Multiple Heating Units |
Levels | One |
Parking Features | Garage, Two Car Garage, Two Spaces |
Patio/Porch Features | Brick, Covered |
Pool Features | In Ground, Salt Water |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2304 |
Total Bedrooms | 4 |
Total Rooms | 8 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 52x128x52x132 |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10.1100X10.7000 | Lower | Partially Carpeted,Carpet | |
Bedroom | 11.5000X10.7000 | Lower | Partially Carpeted,Carpet | |
Bedroom | 12.1100X10.7000 | Lower | Partially Carpeted,Carpet | |
Breakfast Room/Nook | 10.6000X8.3000 | Lower | Painted/Stained,Concrete | |
Dining Room | 12.6000X11.1000 | Lower | Painted/Stained,Concrete | |
Laundry | 10.6000X5.9000 | Lower | Painted/Stained,Concrete | |
Living Room | 19.3000X14.1000 | Lower | Painted/Stained,Concrete | |
Master Bedroom | 17.5000X12.3000 | Lower | Partially Carpeted,Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool