








Property Attributes
- MLS#2282117
- TypeSingle Family
- ParishJEFFERSON
- CityWestwego
- Zip70094
- StyleTraditional
- Price$ 125,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1188
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Hospitality Realty
Property Description
Cute little fixer upper is ready for you to call it home. This 3 bed 2 full bath home is just in need of a little TLC.
Price History | |
---|---|
1/12/2021 | Listed $125,000 |
General Features
Appliances | Oven, Range |
---|---|
Architectural Style | Traditional |
Construction Materials | Brick |
Cooling | Central Air |
Garage Y/N | Yes |
Heating | Central |
Levels | One |
Parking Features | Garage, Off Street |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Average Condition, Fixer |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1188 |
Total Bedrooms | 3 |
Total Rooms | 6 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 91x35x98x52x86 |
Lot Features | City Lot, Rectangular Lot |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 8.0000X11.0000 | Lower | ||
Bedroom | 9.0000X9.0000 | Lower | ||
Dining Room | 8.0000X10.0000 | Lower | ||
Kitchen | 10.0000X9.0000 | Lower | ||
Living Room | 21.0000X9.0000 | Lower | ||
Master Bedroom | 12.0000X13.0000 | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool