
Property Attributes
- MLS#2334873
- TypeSingle Family
- ParishJEFFERSON
- CityGretna
- NeighborhoodNot a Subdivision
- Zip70056
- StyleRanch
- Price$ 253,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2419
Listing Provided Courtesy Of:
EXP Realty, LLC
Data Source:
Gulf South Real Estate Information Network
Property Description
In the heart of Gretna. Large 3 bed|2bath|2419 SQ ft home with ceramic tile throughout, hardwood in bedrooms with separate den/living room. Bonus room great for home theater or gaming room with additional den or could turn into another bedroom within distance of shopping, grocery stores , restaurants ,schools, gas stations, and highway.
Elementary School | Middle School | High School |
---|---|---|
Terrytown Elementary School | Livaudais Middle School | W Jefferson High School |
Price History | |
---|---|
3/2/2022 | Listed $253,000 |
General Features
Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator |
---|---|
Architectural Style | Ranch |
Association Name | N/A |
Construction Materials | Brick |
Cooling | Central Air, 1 Unit |
Development Name | Terrytown |
Elementary School | Terrytown |
Exterior Features | Fence |
Heating | Central |
High School | W Jefferson |
Interior Features | Ceiling Fan(s) |
Levels | One |
Middle/Junior High School | Livaudais |
Patio/Porch Features | Concrete |
Pool Features | None |
Property Condition | Very Good Condition, Resale |
Property Sub Type Additional | Detached, Single Family Residence |
Property SubType | Detached |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Stories | 1 |
Subdivision Name | Not a Subdivision |
Total Rooms | 9 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 2419 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 60x110 |
Lot Features | City Lot, Rectangular Lot |
Parking Features | Driveway, Off Street |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11.2000 x 12.3000 | Lower | Laminate,Simulated Wood | |
Bedroom | 14.5000 x 10.7000 | Lower | Laminate,Simulated Wood | |
Den | 15.4000 x 14.0000 | Lower | Tile | |
Dining Room | 12.5000 x 13.5000 | Lower | Tile | |
Dining Room | 8.7000 x 13.5000 | Lower | Tile | |
Game Room | 18.6000 x 21.8000 | Lower | Tile | |
Kitchen | 12.0000 x 12.4800 | Lower | Tile | |
Living Room | 16.5000 x 25.8000 | Lower | Tile | |
Master Bedroom | 12.6000 x 22.0000 | Lower | Laminate,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool