
Property Attributes
- MLS#2343604
- TypeSingle Family
- ParishJEFFERSON
- CityBarataria
- Zip70036
- StyleTraditional
- Price$ 519,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2662
- Lot Size0.831 Acres
Listing Provided Courtesy Of:
NOLA Living Realty
Data Source:
Gulf South Real Estate Information Network
Property Description
Enjoy breathtaking views of Bayou Barataria from your back door! This beautiful custom home offers 4 bedrooms, w/potential 5th bedroom or office and 3 full baths. Soaring ceilings and gorgeous custom trim, molding, and built ins throughout. Large kitchen island with bar seating, granite countertops and great views of the water. Large 1st floor master w/fireplace and en suite. Covered boat slip w/electric hoist and additional 30x30 covered dock with w/water and electricity. Shed. Roof (1 yr) Flood $884/yr.
Elementary School | Middle School | High School |
---|---|---|
Leo Kerner Elementary School | Fisher Middle School | Fisher High School |
Price History | |
---|---|
5/6/2022 | Listed $530,000 |
6/9/2022 | 3% - $519,000 |
General Features
Appliances | Cooktop, Dishwasher, Microwave, Oven, Refrigerator |
---|---|
Architectural Style | Traditional |
Construction Materials | Brick |
Cooling | Central Air, 3+ Units |
Elementary School | Leo Kerner |
Exterior Features | Dock, Patio |
Garage Y/N | Yes |
Heating | Central, Multiple Heating Units |
High School | Fisher |
Interior Features | Attic, Cathedral Ceiling(s), Granite Counters, Permanent Attic Stairs |
Levels | Two |
Middle/Junior High School | Fisher |
Other Structures | Other, Shed(s) |
Patio/Porch Features | Concrete, Patio |
Pool Features | None |
Property Condition | Excellent, Resale |
Property Sub Type Additional | Detached, Single Family Residence |
Property SubType | Detached |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System |
Sewer | Treatment Plant |
Special Listing Conditions | None |
Status | Active |
Stories | 2 |
Total Rooms | 9 |
Waterfront Features | Waterfront, Bayou |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2662 |
Total Bedrooms | 4 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 130x310 |
Lot Features | City Lot, Irregular Lot |
Lot Size Acres | 0.831 |
Lot Size Area | 0.831 |
Parking Features | Attached, Garage, Two Spaces, Boat, Garage Door Opener, RV Access/Parking |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12.0000 x 11.0000 | Upper | ||
Bedroom | 12.0000 x 11.0000 | Upper | ||
Bedroom | 13.0000 x 11.0000 | Upper | ||
Foyer | 8.5000 x 7.5000 | Lower | ||
Kitchen | 24.0000 x 20.1000 | Lower | Tile | |
Laundry | 7.8000 x 6.0000 | Lower | Tile | |
Living Room | 21.9000 x 16.0000 | Lower | Laminate,Simulated Wood | |
Master Bedroom | 19.4000 x 13.2000 | Lower | ||
Office | 11.0000 x 10.0000 | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool