
Property Attributes
- MLS#2350222
- TypeMulti-Family
- ParishORLEANS
- CityNew Orleans
- Zip70117
- StyleTraditional
- Price$ 402,500
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2080
- Lot Size3,302 SqFt
Listing Provided Courtesy Of:
Snap Realty
Data Source:
Gulf South Real Estate Information Network
Property Description
Searching for an investment property? Fix your gaze upon this rare, historic double that oozes with New Orleans charm. The original wood siding and exterior façade have been carefully restored to exemplify the bright character of this architectural gem. Upon entering, you will step directly onto original, dark-stained cypress hardwood floors. The open layout peers directly into your fully-furnished kitchen, and the easy design flow leads to spacious bedrooms and art deco-inspired bathrooms. Enjoy!
Price History | |
---|---|
6/22/2022 | Listed $405,000 |
7/6/2022 | 1% - $402,500 |
General Features
Accessibility | Accessibility Features |
---|---|
Appliances | ENERGY STAR Qualified Appliances |
Architectural Style | Traditional |
Construction Materials | HardiPlank Type, Wood Siding |
Cooling | Central Air |
Development Name | St Roch |
Energy Efficient | Appliances, Insulation, Lighting, Windows |
Exterior Features | Fence, Porch |
Heating | Central |
Levels | One |
Patio/Porch Features | Porch |
Pool Features | None |
Property Condition | Excellent, Repairs Cosmetic, Resale |
Property Sub Type Additional | Duplex |
Property SubType | Duplex |
Property Type | Residential Income |
Roof | Asphalt, Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Stories | 1 |
Total Rooms | 20 |
Total Units | 2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Heating Y/N | Yes |
Living Area | 2080 |
Total Bedrooms | 4 |
Unit Location | 1 |
Window Features | Screens |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 30' x 110' |
Lot Features | City Lot, Rectangular Lot |
Lot Size Acres | 0.0758 |
Lot Size Area | 0.0758 |
Parking Features | Off Street, One Space |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 5.0800 x 6.2500 | Lower | Tile | |
Bathroom | 17.5000 x 6.9200 | Lower | Tile | |
Bedroom | 17.5000 x 12.0800 | Lower | Wood | |
Bedroom | 17.5000 x 11.4200 | Lower | Wood | |
Kitchen | 14.8300 x 12.0800 | Lower | Wood | |
Kitchen | 14.8300 x 11.4200 | Lower | Wood | |
Living Room | 14.6700 x 11.4200 | Lower | Wood | |
Living Room | 14.5800 x 12.0800 | Lower | Wood | |
Master Bathroom | 12.0000 x 7.0800 | Lower | Tile | |
Master Bathroom | 11.5800 x 6.6700 | Lower | Tile | |
Master Bedroom | 12.0800 x 11.4200 | Lower | Wood | |
Master Bedroom | 12.0800 x 12.0800 | Lower | Wood | |
Other | 19.0800 x 4.2500 | Lower | Wood | |
Other | 19.0800 x 4.5000 | Lower | Wood | |
Porch | 3.3300 x 5.3300 | Lower | Wood | |
Porch | 5.2500 x 12.9200 | Lower | Concrete,Painted/Stained | |
Porch | 5.2500 x 12.6700 | Lower | Concrete,Painted/Stained | |
Porch | 3.3300 x 5.0800 | Lower | Wood | |
Storage Room | 7.0000 x 6.6700 | Lower | Wood | |
Storage Room | 6.5800 x 7.0800 | Lower | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool