
Property Attributes
- MLS#2406740
- TypeSingle Family
- ParishJEFFERSON
- CityJean Lafitte
- Zip70067
- StyleRanch
- Price$ 65,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
Data Source:
Gulf South Real Estate Information Network
Property Description
This is a great investment property located in Jean Lafittie.
Price History | |
---|---|
8/1/2023 | Listed $75,000 |
11/10/2023 | 14% - $65,000 |
General Features
Architectural Style | Ranch |
---|---|
City | Jean Lafitte |
Construction Materials | Wood Siding |
Cooling | None |
County | Jefferson |
Exterior Features | Porch |
Heating | None |
Levels | One |
Patio/Porch Features | Wood, Porch |
Pool Features | None |
Property Condition | Poor Condition, Fixer |
Property Sub Type Additional | Detached, Single Family Residence |
Property SubType | Detached |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | JEAN LAFITTE |
Waterfront Features | Water Access |
Year Built Details | 50 |
Interior Features
Fireplace Features | None |
---|---|
Full Baths | 1 |
Livingareasource | Measured |
Street Suffix | Boulevard |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1200 |
---|---|
Building Area Total | 1250 |
Foundation Details | Raised |
Lot Dimensions | 50x100 |
Lot Features | City Lot, Rectangular Lot |
Parking Features | Driveway |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool